Difference between revisions of "Main Page"

From The Circuits and Biology Lab at UMN
Jump to navigationJump to search
Line 1: Line 1:
__FORCETOC__
__FORCETOC__


A collaborative website for the Circuits and Biology group.
A collaborative website for Prof. [[Marc Riedel]]'s research group at the [http://www.umn.edu University of Minnesota].


==About the Group==
==About the Group==
Line 16: Line 16:
==Announcements==
==Announcements==


* Marc has been awarded a $1,000,000 grant from the [http://www.nsf.gov NSF] on [https://www.nsf.gov/awardsearch/showAward?AWD_ID=2227578&HistoricalAwards=false DNA Storage] with colleagues from UMN and U. Texas.
* Our paper on computing with acids and bases has been published in [https://www.nature.com/articles/s41467-023-36206-8 Nature Communications]].
* [Arnav] has completed his [https://mriedel.ece.umn.edu/wiki/images/0/0a/Solanki_Carving_a_Niche_in_the_Intersection_of_Computer_Engineering_and_Molecular_Biology.pdf Ph.D.]
* We have received a $1,000,000 grant from the [http://www.nsf.gov NSF] on [https://www.nsf.gov/awardsearch/showAward?AWD_ID=2227578&HistoricalAwards=false DNA Storage].
* Marc was named '''[https://cse.umn.edu/ece/news/professor-marc-riedel-named-fellow-oracles-research-fellows-program Oracle Research Fellow].'''
* Marc was named '''[https://cse.umn.edu/ece/news/professor-marc-riedel-named-fellow-oracles-research-fellows-program Oracle Research Fellow].'''
* We received a $200,000 grant from [https://www.oracle.com/research/ Oracle for Research].  
* We have received a $200,000 grant from [https://www.oracle.com/research/ Oracle].  
* We received a $118,000 grant from [https://www.seagate.com| Seagate] on DNA storage.
* WE have received a $118,000 grant from [https://www.seagate.com| Seagate] on DNA storage.
* We received a $200,000 NSF Grant for [https://www.nsf.gov/awardsearch/showAward?AWD_ID=2036064&HistoricalAwards=false| computational work on COVID 19].
* We have received a $200,000 NSF Grant for [https://www.nsf.gov/awardsearch/showAward?AWD_ID=2036064&HistoricalAwards=false| computational work on COVID 19].
* Our paper [[Media:Salehi Liu Riedel Parhi Computation of Mathematical Functions using DNA via Fractional Coding.pdf| Computation of Mathematical Functions using DNA via Fractional via Fractional Coding]] has appeared in [https://www.nature.com/articles/s41598-018-26709-6 Nature Scientific Reports].
* Our paper [[Media:Salehi Liu Riedel Parhi Computation of Mathematical Functions using DNA via Fractional Coding.pdf| Computation of Mathematical Functions using DNA via Fractional via Fractional Coding]] has appeared in [https://www.nature.com/articles/s41598-018-26709-6 Nature Scientific Reports].
* With colleagues from the [https://ece.illinois.edu/directory/profile/milenkov University of Illinois] and the [http://users.ece.utexas.edu/~soloveichik/ University of Texas], we have received a $1.8 million grant from the [https://www.darpa.mil DARPA] [https://www.darpa.mil/program/molecular-informatics Molecular Informatics Program] to pursue research on [[Media:Darpa-grant-storage-with-native-dna.pdf|DNA Storage]].
* We have received a $1.8 million grant from the [https://www.darpa.mil DARPA] [https://www.darpa.mil/program/molecular-informatics Molecular Informatics Program] to pursue research on [[Media:Darpa-grant-storage-with-native-dna.pdf|DNA Storage]].
* [https://sites.google.com/a/umn.edu/mhassannajafi/home M. Hassan Najafi] graduated and has accepted a tenure-track position at the [https://louisiana.edu University of Louisiana].
* [https://sites.google.com/a/umn.edu/mhassannajafi/home M. Hassan Najafi] has completed his Ph.D. He has accepted a tenure-track position at the [https://louisiana.edu University of Louisiana].
* [https://www.engr.uky.edu/directory/salehi-sayed-ahmad Ahmad Salehi] graduated and has accepted a tenure-track position at the [https://www.engr.uky.edu University of Kentucky].
* [https://www.engr.uky.edu/directory/salehi-sayed-ahmad Ahmad Salehi] has completed his [https://mriedel.ece.umn.edu/wiki/images/1/18/Salehi_Digital_Logic_and_Signal_Processing_Computations_with_Molecular_Reactions.pdf Ph.D.] He has accepted a tenure-track position at the [https://www.engr.uky.edu University of Kentucky].
* Our paper [[Media:Najafi_Lilja_Riedel_Bazargan_Polysynchronous_Clocking_Exploiting_the_Skew_Tolerance_of_Stochastic_Circuits.pdf | on Polysynchronous Clocking]] was the [https://ieeexplore.ieee.org/document/7911306 IEEE Transaction on Computers] "Feature Paper of the Month."
* Our paper [[Media:Najafi_Lilja_Riedel_Bazargan_Polysynchronous_Clocking_Exploiting_the_Skew_Tolerance_of_Stochastic_Circuits.pdf | on Polysynchronous Clocking]] was the [https://ieeexplore.ieee.org/document/7911306 IEEE Transaction on Computers] "Feature Paper of the Month."
* Our work on [[Papers,_Theses,_and_Presentations#Computing_with_Random_Bit_Streams | A Deterministic Approach to Stochastic Computing]] has received critical acclaim: it upends the conventional thinking on stochastic computing (a field that we pioneered back in 2008).
* Our work on [[Papers,_Theses,_and_Presentations#Computing_with_Random_Bit_Streams | A Deterministic Approach to Stochastic Computing]] has received critical acclaim: it upends the conventional thinking on stochastic computing (a field that we pioneered back in 2008).
* [[Ahmad Salehi|Ahmad]] received the [http://www.grad.umn.edu/fellowships/ddf/ Doctoral Dissertation Fellowship], a prestigious university-wide award for top doctoral candidates at the [http://www.umn.edu University of Minnesota].
* [[Ahmad Salehi|Ahmad]] received the [http://www.grad.umn.edu/fellowships/ddf/ Doctoral Dissertation Fellowship], a prestigious university-wide award for top doctoral candidates at the [http://www.umn.edu University of Minnesota].
* We received two NSF Grants in 2014:
* We received two NSF Grants:  
** [[Media:Bazargan_Frisbie_Harjani_Lilja_Riedel_Design_in_a_Post-CMOS_Era_when_Transistor_Counts_Matter_Again.pdf | Back to the Future with Printed, Flexible Electronics –Design in a Post-CMOS Era when Transistor Counts Matter Again]] <br>($800,000 joint with [https://www.ece.umn.edu/~kia/ Kia Bazargan], [http://www.ece.umn.edu/~harjani/ Ramesh Harjani], [http://www.arctic.umn.edu/lilja.shtml David Lilja], and [http://research.cems.umn.edu/frisbie Dan Frisbie])
** [[Media:Bazargan_Frisbie_Harjani_Lilja_Riedel_Design_in_a_Post-CMOS_Era_when_Transistor_Counts_Matter_Again.pdf | Back to the Future with Printed, Flexible Electronics –Design in a Post-CMOS Era when Transistor Counts Matter Again]] <br>($800,000 joint with [https://www.ece.umn.edu/~kia/ Kia Bazargan], [http://www.ece.umn.edu/~harjani/ Ramesh Harjani], [http://www.arctic.umn.edu/lilja.shtml David Lilja], and [http://research.cems.umn.edu/frisbie Dan Frisbie])
** [[Media:Riedel_Parhi_Advanced_Digital_Signal_Processing_with_DNA.pdf | Advanced Signal Processing with DNA]]<br>($300,000 joint with [http://www.ece.umn.edu/~parhi/ Keshab Parhi])
** [[Media:Riedel_Parhi_Advanced_Digital_Signal_Processing_with_DNA.pdf | Advanced Signal Processing with DNA]]<br>($300,000 joint with [http://www.ece.umn.edu/~parhi/ Keshab Parhi])
* [[John Backes | John]] has earned his Ph.D. He joined [http://www.rockwellcollins.com/ Rockwell Collins] in April, 2013
* [[John Backes | John]] has earned his Ph.D. He joined [http://www.rockwellcollins.com/ Rockwell Collins].
* [[Mustafa Altun | Mustafa]] has earned his Ph.D. He joined the [http://www.itu.edu.tr/en/ Istanbul Technical University] as an Assistant Professor in September, 2012.
* [[Mustafa Altun | Mustafa]] has earned his Ph.D. He has accepted a tenure-track position at the [http://www.itu.edu.tr/en/ Istanbul Technical University].
* [[Hua Jiang| Hua]] has earned his Ph.D. He joined  [http://www.synopsys.com/ Synopsys] in June, 2012.  
* [[Hua Jiang| Hua]] has earned his Ph.D. He joined  [http://www.synopsys.com/ Synopsys].  
* The [http://www.umn.edu/regents/ Board of Regents] of the [http://www.umn.edu University of Minnesota] has conferred [http://regents.umn.edu/sites/default/files/policies/FacultyTenure1.pdf indefinite tenure] on [[Marc Riedel | Marc]] in May, 2012.
* The [http://www.umn.edu/regents/ Board of Regents] of the [http://www.umn.edu University of Minnesota] has conferred [http://regents.umn.edu/sites/default/files/policies/FacultyTenure1.pdf indefinite tenure] on [[Marc Riedel | Marc]].
* [[John Backes| John]] received the [http://www.grad.umn.edu/fellowships/ddf/ Doctoral Dissertation Fellowship], a prestigious university-wide award for top doctoral candidates at the [http://www.umn.edu University of Minnesota], in May, 2012.
* [[John Backes| John]] received the [http://www.grad.umn.edu/fellowships/ddf/ Doctoral Dissertation Fellowship].umn.edu University of Minnesota].
* Our group received a $400,000 grant from the [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF Computing and Communications Foundations Program]] in May, 2012.  
* We received a $400,000 grant from the [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF Computing and Communications Foundations Program]].  
* [[Weikang Qian | Weikang]] has earned his Ph.D. He joined the [http://umji.sjtu.edu.cn University of Michigan&ndash;Shanghai Jiao Tong University Joint Institute] as an Assistant Professor in September 2011.
* [[Weikang Qian | Weikang]] has earned his Ph.D. He has accepted a tenure-track position at the [http://umji.sjtu.edu.cn University of Michigan&ndash;Shanghai Jiao Tong University Joint Institute].
* [[Weikang Qian | Weikang]] received the [http://www.grad.umn.edu/fellowships/ddf/ Doctoral Dissertation Fellowship], a prestigious university-wide award for top doctoral candidates, in May, 2010.
* [[Weikang Qian | Weikang]] received the [http://www.grad.umn.edu/fellowships/ddf/ Doctoral Dissertation Fellowship].
* Our group received a $200,000 grant from the [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF Computing and Communications Foundations Program]] in June, 2009.
* Our group received a $200,000 grant from the [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF Computing and Communications Foundations Program]] in June, 2009.
* Our group received a $500,000 grant with the [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF CAREER Award]], in June, 2009.
* We received a $500,000 grant with the [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF CAREER Award]].
* [[Marc Riedel | Marc]] received a [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF CAREER Award]], the National Science Foundation's most prestigious award in support of junior faculty, in June, 2009.
* [[Marc Riedel | Marc]] received an [[Papers,_Theses,_and_Presentations#Funding Proposals | NSF CAREER Award]], the National Science Foundation's most prestigious award in support of junior faculty.
* Our group received a $325,000 grant from the [http://www.fena.org Center on Functional Engineered Nano Architectonics (FENA)], a joint [http://www.src.org Semiconductor Research Corporation (SRC)]/[http://www.defense.gov Department of Defense] research center, in August, 2006.
* We received a $325,000 grant from the [http://www.fena.org Center on Functional Engineered Nano Architectonics (FENA)], a joint [http://www.src.org Semiconductor Research Corporation (SRC)]/[http://www.defense.gov Department of Defense] research center.
<br>
<br>
[[Image:website-art-3.gif|center|500px]]
[[Image:website-art-3.gif|center|500px]]

Revision as of 10:27, 8 July 2023


A collaborative website for Prof. Marc Riedel's research group at the University of Minnesota.

About the Group

The group consists of Prof. Marc Riedel and his students in the Department of Electrical and Computer Engineering at the University of Minnesota. Our research activities encompass topics in logic synthesis and verification, as well as in synthetic and computational biology. A broad theme is the application of expertise from digital circuit design to new areas.

  • See our "People" page for a list of everyone in the group.
  • See our "Research" page for an overview of our research activities.
  • See our "Publications" page for our papers, presentations, theses, and funding proposals.
  • See our "Tools" page for software tools that we have developed.
Website-art-1.gif

Announcements


Website-art-3.gif